New Mexico Population Estimates
POPULATION AND COMPONENTS OF CHANGE, 1990-92: U.S., STATES, COUNTIES
Components of Chang
1990 1992 Net
Fipco AreaName Census Estimates Births Deaths Migratio
35000 New Mexico 1515069 1581830 62816 24899 28844
35001 Bernalillo County 480577 499262 18467 7444 7662
35003 Catron County 2563 2533 57 48 -39
35005 Chaves County 57849 58582 2262 1234 -295
35006 Cibola County 23794 23819 1069 380 -664
35007 Colfax County 12925 12996 414 280 -63
35009 Curry County 42207 45559 2165 720 1907
35011 DeBaca County 2252 2254 54 63 11
35013 Dona Ana County 135510 146619 6813 1751 6047
35015 Eddy County 48605 51111 1840 1137 1803
35017 Grant County 27676 28621 1021 547 471
35019 Guadalupe County 4156 4079 140 93 -124
35021 Harding County 987 995 27 26 7
35023 Hidalgo County 5958 5955 217 108 -112
35025 Lea County 55765 56659 2257 1008 -355
35027 Lincoln County 12219 13116 405 266 758
35028 Los Alamos County 18115 18179 468 229 -175
35029 Luna County 18110 19713 758 498 1343
35031 McKinley County 60686 65179 4090 926 1329
35033 Mora County 4264 4261 128 68 -63
35035 Otero County 51928 51868 2265 752 -1573
35037 Quay County 10823 10457 342 281 -427
35039 Rio Arriba County 34365 34891 1544 580 -438
35041 Roosevelt County 16702 17463 677 299 383
35043 Sandoval County 63319 68779 2784 911 3587
35045 San Juan County 91605 95112 4353 1200 354
35047 San Miguel County 25743 26486 963 507 287
35049 Santa Fe County 98928 105178 3366 1427 4311
35051 Sierra County 9912 9845 233 461 161
35053 Socorro County 14764 14983 616 272 -125
35055 Taos County 23118 24228 873 353 590
35057 Torrance County 10285 10701 319 172 269
35059 Union County 4124 4042 132 111 -103
35061 Valencia County 45235 48305 1697 747 2120
SOURCE: U.S. Dept of Commerce, Bureau of the Census, Population Estimates
In cooperation with the Federal-State Cooperative Program
NOTE: Table generated in cooperation with the Missouri State Census Data C
For additional information, or if you have questions, contact:
Ryan Burson, State Demographer
Missouri Office of Administration
Department of Budget and Planning
123 Capitol Building
Jefferson City, MO 65101
ph. 314-751-9325; FAX 314-526-4811
rburson@mail.more.net
.
Back to VIVA! New Mexico
Last revised February 23, 1995
viva@viva.com